Complete set of premium-performance valves for industrial and commercial refrigeration systems, tailored to VRF systems and for any HVAC-R industry circuit.
Manufacturing processes are always in line with industry certifications, strict environmental regulations as well as technical and energy efficiency requirement of the most innovative systems.
Products have gained the most coveted certifications in North America and are individually subjected to very strict functional tests.
The entire product range is available with customized insulation, made of Class 1 certified materials and all products sold are covered by an internationally registered trademark.
Our valves are designed to guarantee longevity and offer high performance in the most popular systems, operating with eco-friendly refrigerant gases - to help build a prosperous, clean and safe future.
We can custom design, manufacture, and market a full range of valves for industrial and commercial refrigeration, suitable for any type of system. Not only providing a product, but also for a technical solution.
Each valve can also be purchased with an optional custom fitted insulation cover. Made from elastomeric rubber insulation, the cover provides a tighter fit and superior insulating properties.
Each single valve is tested 1.34 times higher than the nominal pressure (i.e. 750psi are tested at 1005psi)
2 WAYS BALL VALVE WITH SCHADER PORT(ODS X ODS CONNECTIONS) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PART # | Ø | SPHERE PASSAGE |
PS(psi) | TS(F) | Kv | OPTIONAL INSULATION COVER |
REF-14-SODS | 1/4" | 3/8" | 754 | -40 +302 | 1 | REF-INSUL-A |
REF-38-SODS | 3/8" | 3/8" | 754 | -40 +302 | 2,4 | REF-INSUL-A |
REF-12-SODS | 1/2" | 3/8" | 754 | -40 +302 | 2,7 | REF-INSUL-A |
REF-58-SODS | 5/8" | 5/8" | 754 | -40 +302 | 13 | REF-INSUL-B |
REF-34-SODS | 3/4" | 5/8" | 754 | -40 +302 | 14 | REF-INSUL-B |
REF-78-SODS | 7/8" | 3/4" | 754 | -40 +302 | 24 | REF-INSUL-E |
REF-118-SODS | 1-1/8" | 1" | 754 | -40 +302 | 40 | REF-INSUL-D |
(ODS X ODS CONNECTIONS)
PART # | Size | A | B | C | D | E | F | G |
REF-14-SODS | 1/4" 6mm | 5" 127.10mm | 2.54" 64.5mm | 0.27" 7mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-38-SODS | 3/8" 10mm | 5.2" 132.1mm | 2.64" 67mm | 0.35" 9mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-12-SODS | 1/2" 13mm | 5.55" 141.1mm | 2.81" 71.5mm | 0.47" 12mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-58-SODS | 5/8" 17mm | 6.55" 166.4mm | 3.32" 84.25mm | 0.55" 14mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm | 1.3" 33mm |
REF-34-SODS | 3/4" 19mm | 6.47" 164.4mm | 3.28" 83.25mm | 0.55" 14mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm | 1.3" 33mm |
REF-78-SODS | 7/8" 22mm | 8.17" 207.5mm | 4.17" 106mm | .7" 17mm | 1.18" 30mm | 3.29" 83.5mm | 1.85" 47mm | 1.48" 37.5mm |
REF-118-SODS | 1-1/8" 29mm | 8.49" 215.8mm | 4.41" 112mm | .79" 20mm | 1.3" 33mm | 3.5" 89mm | 2.16" 55mm | 1.54" 39mm |
2 WAYS BALL VALVE WITH SCHADER PORT(ODS X MALE FLARE CONNECTIONS) |
PART # | Ø | SPHERE PASSAGE |
PS(psi) | TS(F) | Kv | OPTIONAL INSULATION COVER |
REF-14x14-SSAE | 1/4" + 1/4" | 3/8" | 754 | -40 +302 | 1 | REF-INSUL-A |
REF-38x38-SSAE | 3/8" + 3/4" | 3/8" | 754 | -40 +302 | 2.4 | REF-INSUL-A |
REF-12x12-SSAE | 1/2" + 1/2" | 3/8" | 754 | -40 +302 | 2.7 | REF-INSUL-A |
REF-58x58-SSAE | 5/8" + 5/8" | 3/8" | 754 | -40 +302 | 13 | REF-INSUL-B |
REF-34x34-SSAE | 3/4" + 3/4" | 3/8" | 754 | -40 +302 | 14 | REF-INSUL-B |
REF-14x38-SSAE | 1/4" + 3/8" | 3/8" | 754 | -40 +302 | 1 | REF-INSUL-A |
REF-38x14-SSAE | 3/8" + 1/4" | 3/8" | 754 | -40 +302 | 2.4 | REF-INSUL-A |
REF-12x14-SSAE | 1/2" + 1/4" | 3/8" | 754 | -40 +302 | 2.7 | REF-INSUL-A |
REF-12x38-SSAE | 1/2" + 3/8" | 3/8" | 754 | -40 +302 | 2.7 | REF-INSUL-A |
(ODS X MALE FLARE CONNECTIONS)
PART # | Size | A | B | C | D | E | F | G |
REF-14x14-SSAE | 1/4" 6mm | 4.83" 122.8mm | 3.11" 79mm | 0.25" 6.35mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-38x38-SSAE | 3/8" 10mm | 4.95" 125.8mm | 3.21" 81.5mm | 0.37" 9.52mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-12x12-SSAE | 1/2" 13mm | 5.6" 142.35mm | 3.58" 91mm | 0.47" 12mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm | 1.3" 32.93mm |
REF-58x58-SSAE | 5/8"" 17mm | 5.49" 139.4mm | 3.32" 84.25mm | 0.55" 14mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm | 1.3" 32.93mm |
REF-34x34-SSAE | 3/4" 19mm | 6.79" 172.4mm | 4.17" 106mm | 0.55" 14mm | 1.18" 30mm | 3.29" 83.5mm | 1.85" 47mm | 1.48" 37.52mm |
REF-14x38-SSAE | 3/8" 10mm | 4.85" 123.3mm | 3.11" 79mm | 0.25" 6.35mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-38x14-SSAE | 1/4" 6mm | 4.93" 125.3mm | 3.21" 81.5mm | 0.37" 9.52mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-12x14-SSAE | 1/4" 6mm | 5.09" 129.3mm | 3.37" 85.5mm | 0.5" 12.7mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-12x38-SSAE | 3/8" 10mm | 5.11" 129.3mm | 3.37" 85.5mm | 0.5" 12.7mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
2 WAYS BALL VALVE WITH SCHADER PORT(WELD FREE X MALE FLARE CONNECTIONS) |
PART # | Ø | SPHERE PASSAGE |
PS(psi) | TS(F) | Kv | OPTIONAL INSULATION COVER |
REF-14x14-WFSAE | 1/4" + 1/4" | 5/16" | 754 | -40 +302 | 1 | REF-INSUL-C |
REF-38x38-WFSAE | 3/8" + 3/8" | 5/16" | 754 | -40 +302 | 2.4 | REF-INSUL-C |
REF-12x12-WFSAE | 1/2" + 1/2" | 5/8" | 754 | -40 +302 | 2.7 | REF-INSUL-B |
REF-58x58-WFSAE | 5/8" + 5/8" | 5/8" | 754 | -40 +302 | 13 | REF-INSUL-B |
REF-34x34-WFSAE | 3/4" + 3/4" | 5/16" | 754 | -40 +302 | 14 | REF-INSUL-B |
(WELD FREE X MALE FLARE CONNECTIONS)
PART # | Size | A | B | C | D | E | F |
REF-14x14-WFSAE | 1/4" 6mm | 4.83" 122.8mm | 3.11" 79mm | 0.25" 6.35mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm |
REF-38x38-WFSAE | 3/8" 10mm | 4.95" 125.8mm | 3.21" 81.5mm | 0.37" 9.52mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm |
REF-12x12-WFSAE | 1/2" 13mm | 5.6" 142.35mm | 3.58" 91mm | 0.5" 12.7mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm |
REF-58x58-WFSAE | 5/8" 17mm | 5.75" 146.15mm | 3.58" 91mm | 0.62" 15.88mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm |
REF-34x34-WFSAE | 3/4" 19mm | 6.79" 172.4mm | 4.17" 106mm | 0.75" 19.05mm | 1.18" 30mm | 3.29" 83.5mm | 1.85" 47mm |
2 WAYS BALL VALVE WITH SCHADER PORT(WELD FREE CONNECTIONS) |
PART # | Ø | SPHERE PASSAGE |
PS(psi) | TS(F) | Kv | OPTIONAL INSULATION COVER |
REF-14-WFS | 1/4" | 3/8" | 754 | -40 +302 | 1 | REF-INSUL-A |
REF-38-WFS | 3/8" | 3/8" | 754 | -40 +302 | 2.4 | REF-INSUL-A |
REF-12-WFS | 1/2" | 3/8" | 754 | -40 +302 | 2.7 | REF-INSUL-A |
REF-58-WFS | 5/8" | 5/8" | 754 | -40 +302 | 13 | REF-INSUL-B |
REF-34-WFS | 3/4" | 5/8" | 754 | -40 +302 | 14 | REF-INSUL-B |
REF-78-WFS | 7/8" | 3/4" | 754 | -40 +302 | 24 | REF-INSUL-E |
(WELD FREE CONNECTIONS)
PART # | Size | A | B | D | E | F | G |
REF-14-WFS | 1/4" 6mm | 6.14" 156mm | 3.11" 79mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-38-WFS | 3/8" 10mm | 6.34" 161mm | 3.21" 81.5mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-12-WFS | 1/2" 13mm | 6.65" 169mm | 3.37" 85.5mm | 0.75" 19mm | 2.28" 58mm | 1.22" 31mm | 0.96" 24.5mm |
REF-58-WFS | 5/8" 17mm | 7.08" 180mm | 3.58" 91mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm | 1.29" 32.9mm |
REF-34-WFS | 3/4" 19mm | 7.08" 180mm | 3.58" 91mm | 0.98" 25mm | 2.62" 66.5mm | 1.42" 36mm | 1.29" 32.9mm |
REF-78-WFS | 7/8" 22mm | 8.17" 207.5mm | 4.17" 106mm | 1.18" 30mm | 3.29" 83.5mm | 1.85" 47mm | 1.48" 37.5mm |
FLARE FITTINGS FOR PRESS CONNECTIONS
|
PART # | SAE FLARE | ODF " |
MF-14 | 1/4" | 1/4"(6mm) |
MF-38 | 3/8" | 3/8"(10mm) |
MF-12 | 1/2" | 1/2"(12mm) |
MF-58 | 5/8" | 5/8"(16mm) |
MF-34 | 3/4" | 3/4"(18mm) |
MF-78 | 7/8" | 7/8"(22mm) |
PART # | NPS | A | B | C | D | E | STD TORQUE | MAX TORQUE |
MF-14 | 1/4" | 3.82" | 3.50" | 0.67" | 0.46" | 1/4" | 12Nm/106in-lb | 20Nm/177in-lb |
MF-38 | 1/4" | 3.89" | 3.50" | 0.87" | 0.64" | 3/8" | 26Nm/230in-lb | 30Nm/266in-lb |
MF-12 | 1/2" | 3.97" | 3.50" | 0.95" | 0.77" | 1/2" | 47Nm/416in-lb | 60Nm/531in-lb |
MF-58 | 5/8" | 4.09" | 3.50" | 1.06" | 0.89" | 5/8" | 48Nm/425in-lb | 100Nm/886in-lb |
MF-34 | 3/4" | 3.89" | 3.50" | 1.26" | 1.08" | 3/4" | 78Nm/690in-lb | 200Nm/1772in-lb |
MF-78 | 7/8" | 3.89" | 3.50" | 1.50" | 1.28" | 7/8" | 85Nm/750in-lb | 220Nm/1949in-lb |